<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Map Function</title>
	<atom:link href="http://lab.joelgillman.com/archives/87_map-function/feed" rel="self" type="application/rss+xml" />
	<link>http://lab.joelgillman.com/archives/87_map-function</link>
	<description>Sketches, Code Bites and Toys</description>
	<lastBuildDate>Wed, 25 Nov 2009 17:10:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: JGB</title>
		<link>http://lab.joelgillman.com/archives/87_map-function/comment-page-1#comment-4149</link>
		<dc:creator>JGB</dc:creator>
		<pubDate>Wed, 17 Jun 2009 19:46:06 +0000</pubDate>
		<guid isPermaLink="false">http://lab.joelgillman.com/?p=87#comment-4149</guid>
		<description>Very helpful, thanks! One of the things I enjoy about Processing is the ease of methods such as map().</description>
		<content:encoded><![CDATA[<p>Very helpful, thanks! One of the things I enjoy about Processing is the ease of methods such as map().</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MichaelJW</title>
		<link>http://lab.joelgillman.com/archives/87_map-function/comment-page-1#comment-3449</link>
		<dc:creator>MichaelJW</dc:creator>
		<pubDate>Sun, 17 May 2009 13:55:34 +0000</pubDate>
		<guid isPermaLink="false">http://lab.joelgillman.com/?p=87#comment-3449</guid>
		<description>Just came across this on Lawrie Cape&#039;s blog, and as I said there, it&#039;s brilliant! So simple and yet so powerful. Cheers for rewriting it.</description>
		<content:encoded><![CDATA[<p>Just came across this on Lawrie Cape&#8217;s blog, and as I said there, it&#8217;s brilliant! So simple and yet so powerful. Cheers for rewriting it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AS3 - Amazing Map Function. &#124; The Lawrie Cape Blog</title>
		<link>http://lab.joelgillman.com/archives/87_map-function/comment-page-1#comment-3206</link>
		<dc:creator>AS3 - Amazing Map Function. &#124; The Lawrie Cape Blog</dc:creator>
		<pubDate>Sat, 09 May 2009 17:17:39 +0000</pubDate>
		<guid isPermaLink="false">http://lab.joelgillman.com/?p=87#comment-3206</guid>
		<description>[...] On brillaint function I&#039;ve used in practically all of my projects since finding it, is Joel Gillman&#039;s Map Function. [...]</description>
		<content:encoded><![CDATA[<p>[...] On brillaint function I&#8217;ve used in practically all of my projects since finding it, is Joel Gillman&#8217;s Map Function. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trygabee</title>
		<link>http://lab.joelgillman.com/archives/87_map-function/comment-page-1#comment-2726</link>
		<dc:creator>Trygabee</dc:creator>
		<pubDate>Thu, 23 Apr 2009 21:28:29 +0000</pubDate>
		<guid isPermaLink="false">http://lab.joelgillman.com/?p=87#comment-2726</guid>
		<description>Thanks Joel I am going to use this today!</description>
		<content:encoded><![CDATA[<p>Thanks Joel I am going to use this today!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lawrie</title>
		<link>http://lab.joelgillman.com/archives/87_map-function/comment-page-1#comment-1889</link>
		<dc:creator>Lawrie</dc:creator>
		<pubDate>Thu, 04 Dec 2008 16:49:24 +0000</pubDate>
		<guid isPermaLink="false">http://lab.joelgillman.com/?p=87#comment-1889</guid>
		<description>This is great, thanks for sharing it. Should be a huge time saver.</description>
		<content:encoded><![CDATA[<p>This is great, thanks for sharing it. Should be a huge time saver.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

